Motlatsi Mafatshe: Biography of Motlatsi Mafatshe, Age, Wife, Career & Net Worth
Motlatsi Mafatshe (born 3 November 1983 1984), is a South African actor, musician, director and producer best known for his roles in the popular films State of Violence, Sokhulu and Partners II and Zama Zama.
Motlatsi Mafatshe Age
He was born on 3 November 1984 in Soweto, South Africa. Mafatshe is 36 years old as of 2020.
Motlatsi Mafatshe Education
He studied musical direction at AFDA.
Motlatsi Mafatshe Wife
On 3 February 2006, he was attacked by hip hop artist Thulani Ngcobo aka ‘Pitch Black Afro’ at the South African premiere party for television serial Tsotsi.
Filmography
Year | Film | Role | Genre | Ref. |
---|---|---|---|---|
2005 | Elalini | Moses | Video short | |
2007 | When We Were Black | Casper | TV Series | |
2007 | Brothers in Arms: 1978 | Dalgado | Film | |
2008 | uGugu no Andile | Mxolisi | TV Series | |
2010 | Wild at Heart | David Kagona | TV Series | |
2010 | Isidingo | Sechaba | TV Series | |
2010 | State of Violence | Chappies | Film | |
2011 | Sokhulu and Partners II | Litha Zwane | TV Series | |
2011 | Otelo Burning | Blade | Film | |
2012 | Gog’ Helen | Garbage boy | Film | |
2012 | Zama Zama | Benjamin | Film | |
2013 | Fanie Fourie’s Lobola | Mandla | Film | |
2013 | Single Guys | Taps | TV Series | |
2015 | Zaziwa | TV Series | ||
2016 | Mrs Right Guy | Traffic Cop | Film | |
2018 | Emoyeni | TV Mini-Series |
Motlatsi Mafatshe Net Worth
Mafatshe has an estimated net worth of $500 000 which he has earned from his successful career.
SHARE THIS POST WITH OTHERS: