Elizna Naudé: Biography of Elizna Naudé, Age, Career & Net Worth
Elizna Naudé (born 14 September 1978) is a South African discus thrower. Her personal best throw is 64.87 meters which she achieved in March 2007 in Stellenbosch.
She is a teacher at Vaalpark Primary School, Sasolburg, South Africa and is also an alumna of the University of Pretoria.
Full Name | Elizna Naudé |
---|---|
Date of Birth | 14 September 1978 (42 years old) |
Gender | Female |
Occupation | Discuss Thrower |
Nationality | South African |
Net Worth | $50,000 |
Elizna Naudé Age
She was born on the 14th of September 1978. As of 2020, she is 42 years old.
International Competition
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing South Africa | ||||
1997 | African Junior Championships | Ibadan, Nigeria | 1st | 46.16 m |
1998 | African Championships | Dakar, Senegal | 1st | 50.28 m |
World Cup | Johannesburg, South Africa | 7th | 51.39 m | |
1999 | Universiade | Palma de Mallorca, Spain | 14th (q) | 55.15 m |
All-Africa Games | Johannesburg, South Africa | 3rd | 53.26 m | |
2001 | Universiade | Beijing, China | 5th | 56.46 m |
2002 | Commonwealth Games | Manchester, United Kingdom | 6th | 55.41 m |
African Championships | Radès, Tunisia | 3rd | 51.89 m | |
2003 | Universiade | Daegu, South Korea | 5th | 56.40 m |
All-Africa Games | Abuja, Nigeria | 1st | 57.44 m (CR) | |
Afro-Asian Games | Hyderabad, India | 4th | 56.93 m | |
2004 | African Championships | Brazzaville, Republic of the Congo | 1st | 57.50 m |
Olympic Games | Athens, Greece | 20th (q) | 58.74 m | |
2005 | World Championships | Helsinki, Finland | 13th (q) | 58.93 m |
2006 | Commonwealth Games | Melbourne, Australia | 1st | 61.55 m |
African Championships | Bambous, Mauritius | 1st | 55.42 m | |
World Cup | Athens, Greece | 8th | 56.11 m | |
2007 | All-Africa Games | Algiers, Algeria | 1st | 58.40 m (CR) |
2008 | African Championships | Addis Ababa, Ethiopia | 1st | 55.34 m |
Olympic Games | Beijing, China | 20th (q) | 58.75 m | |
2009 | World Championships | Berlin, Germany | 16th (q) | 59.67 m |
2010 | African Championships | Nairobi, Kenya | 1st | 56.74 m |
Commonwealth Games | Delhi, India | 7th | 57.61 m | |
2011 | All-Africa Games | Maputo, Mozambique | 2nd | 53.63 m |
2012 | African Championships | Porto Novo, Benin | 2nd | 55.88 m |
2014 | African Championships | Marrakech, Morocco | 6th | 44.44 m |
SHARE THIS POST WITH OTHERS: